Discharge | Bottom / Side |
Nominal air delivery (cmh) | 10000 |
Cooling area (sq.ft.) | up to 1000 |
Net weight (kg) | 57 |
Operating weight (kg) | 73 |
Input power supply (V/Hz/Ph) | 230/50/1 |
Motor power (kw) | 0.450 |
Outside dimensions (LxBxH in mm) | 1000 X 940 X 950 |
Air outlet dimensions (HxW in mm) | 1000 X 940 X 950 |
Body material | UV Stabilized Engineering Plastic |
Tank capacity ([tr.) | 31 |
Air moving device | Fan |
Fan diameter (mm) | 425 |
Cooling media | Honeycomb pads |
Pad thickness (mm) | 60 |
Cooling surface area of pad (sq.mtr.) | 1.45 |
Minimum cooling efficiency(%) | 75 |
Number of speeds (nos.) | 2 |
Duct length (ft.) | Upto 40 |
Air outlets (nos.) | Upto 9 |
Container quantity (40HQ) | 90m (SKD) |
Product information shown in this page are under standard lab test conditions |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply