9 layer Advance PuroPod cartridge to control hair damage
Smartbath controller for the convenience










| Advance Features | SPA 10 | |||
| Pressure Rating | Safety Valve | 8 BAR | ||
| Tank | MS Glassline Coating | Yes | ||
| Heating Element | Incoloy + Glassline Coating | Yes | ||
|
Thermostat (Auto)
|
Advance Microprocessor | NTC Temp. sensor operated by Microcontroller | ||
|
Temp Control Mode
|
Touch Sensor | Yes | ||
| Thermal Cut off | Mechanical – Disc | Yes | ||
| Anode Rod | Mg Rod | Yes | ||
| Mounting | Position on Wall | Vertical | ||
| Star Rating | BEE / ISI | 5 STAR | ||
| “SMARTBATH” Controller | Yes | |||
| “PUROPOD” Cartridge | Yes | |||
| Specifications | ||||
| Rated Power (kW) | 2000 | |||
| Capacity (Liters) | 10 | |||
| Aesthetics | ||||
| Color (Body / Plastic Covers) | White / Grey | |||
| Body | Plastic | |||
| Warranty (Years) | ||||
| Tank | 7 | |||
| Heating Element | 3 | |||
| Product | 2 | |||
| Product Dimensions (in mm) | Width x Length x Depth | 405 x 522 x 300 | ||
| Carton Dimensions (in mm) | Width x Length x Depth | 467 X 522 X 372 | ||
| Net Weight (in Kgs) | 8.8 | |||
*Under ideal test conditions. Actual performance may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary within ±5% of the specified value. All products are subject to continuous Improvement. Tank capacity is up to the brim. The company reserves the right to change specifications without any prior notice. Images of the products are for representation only. The actual product color/features/size may vary.
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply