Living Room
| For rooms up to (m2) | 34 |
| Fan / Blower / Exhaust Fan | Fan |
| Air Throw Distance | NA |
| Water-tank capacity (up to brim-L) | 93 |
| Wattage (W) 230V/50Hz | 180 |
| No. of pads | 3 |
| Pop-up panel | NA |
| Remote control | NA |
| Auto louver Movement | Yes |
| Cool flow dispenser | Yes |
| Easy fill | Yes |
| i-Pure+ technology | NA |
| Cooling media | Honeycomb |
| Length (mm) | 710 |
| Breadth (mm) | 470 |
| Height (mm) | 1170 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply