The honeycomb design combined with re-engineered fiber structure gives the ultimate cooling effect for many years. This unique architecture also adds extra strength and durability to the overall structure.
Leaves no corner untouched, whether it’s a large drawing-room, master bedroom, or a big balcony. We built this cooler to ensure maximum air circulation along the entire room surface area.
Parameters (Product information shown in this page are under standard lab test conditions.) | Siesta 95 XLS |
For rooms up to Sqft | 365 |
Engineering Plastic (blower/ fan) | Fan |
Wattage (W) 230 V/ 50 Hz | 150 |
Tank Capacity (up to brim - L) | 95 |
Remote Control | - |
Auto louver movement | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | - |
Free trolley | - |
Cooling media | Honeycomb |
Product Dimensions (L x B x H) (mm) | 618 x 505 x 1115 |
Box Dimensions(L x B x H) (mm) | 675 x 532 x 1110 |
Product Weight (Kg) | 12.1 |
Climate | Hot and dry |
Castor Wheels | Yes |
No. of Castor wheels | 4 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply