Living Room
| For rooms up to (m2) | 44 |
| Fan / Blower / Exhaust Fan | Fan |
| Air Throw Distance | NA |
| Water-tank capacity (up to brim-L) | 75 |
| Wattage (W) 230V/50Hz | 185 |
| No. of pads | 3 |
| Pop-up panel | NA |
| Remote control | NA |
| Auto louver Movement | Yes |
| Cool flow dispenser | Yes |
| Easy fill | NA |
| i-Pure+ technology | NA |
| Cooling media | Honeycomb |
| Length (mm) | 652 |
| Breadth (mm) | 462 |
| Height (mm) | 1160 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply