Be in control no matter where you sit. The remote comes with many functions so that you don’t have to get up every time. Just press the button, and your cooler will respond instantly.
The unique three side cooling pad position delivers a consistent cool airflow in all directions and angles. Now you don’t have to worry about your employees’ seating arrangements anymore.
Introduced the detachable cooling pads in the coolers for the ease of removing and cleaning them at regular intervals. This helps maintain their cooling efficiency for a long time.
We have provided three dust filters to prevent dirt and insects like mosquitoes and bugs from entering inside. This ensures you spend less time cleaning and maintaining the internal parts.
Parameters (Product information shown in this page are under standard lab test conditions.) | MOVICOOL L 200i Commercial Cooler |
Air volume (m3/hr) | 8500 |
Air throw distance (m) | 20 |
Tank Capacity (up to brim - L) | 200 |
Fan diameter (mm) | 525 |
Wattage (W) | 245 |
Remote Control | Yes |
Horizontal louver movement - Manual | Yes |
Fully closable horizontal louvers | Yes |
Vertical louver movement- Auto | Yes |
Water/ Ice inlet door | Two Sides |
Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | No |
Float valve-auto water refill | Yes |
Water level indicator | Yes |
Lockable heavy duty wheels | Yes |
Utility tray | Yes |
Cooling media | Honeycomb |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Easy removable cooling pads | Yes |
Product dimensions (L*B*H) (mm) | 870 X 440 X 1700 mm |
Carton outer dimensions (L*B*H) (mm) | 900 X 470 X 1555 |
Container Qty (40 HQ) | 63 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply