9 layer Advance PuroPod cartridge to control hair damage
Smartbath controller for the convenience
While premium quality and impressive performance are standard expectations, Symphony hot water geysers go beyond them. Each Symphony warm water geyser features a special PUROPOD filtration cartridge designed to nurture your hair.
This advanced 9-layer multi-stage cartridge contains multiple water conditioners, effectively filtering out harmful chemicals and sediments, and treating hard water. As a result, your hair is left nourished, healthy, resilient, and your skin is protected.
Presenting India’s first geyser featuring a state-of-the-art control panel that will elevate your water heating experience. Just lift your finger. and the control panel will take care of the rest.
From an anti-burn child lock and temperature control settings to a timer for convenience, this panel gives you all the control you need. Experience the ultimate convenience with Symphony’s advanced control panel.
Powered by Al, this 2-way controller understands your home geyser’s requirements, alerting you when to call a technician.
A (in mm) | B (in mm) | C (in mm) | D (in mm) | |
SPA 10 | 405 | 522 | 300 | 522 |
SPA 15 | 445 | 562 | 330 | 562 |
SPA 25 | 501 | 616 | 375 | 616 |
Advance Features | SPA 10 | SPA 15 | SPA 25 | |
Pressure Rating | Safety Valve | 8 BAR | 8 BAR | 8 BAR |
Tank | MS Glassline Coating | Yes | Yes | Yes |
Heating Element | Incoloy + Glassline Coating | Yes | Yes | Yes |
Thermostat (Auto)
|
Advance Microprocessor | NTC Temp. sensor operated by Microcontroller | NTC Temp. sensor operated by Microcontroller | NTC Temp. sensor operated by Microcontroller |
Temp Control Mode
|
Touch Sensor | Yes | Yes | Yes |
Thermal Cut off | Mechanical – Disc | Yes | Yes | Yes |
Anode Rod | Mg Rod | Yes | Yes | Yes |
Mounting | Position on Wall | Vertical | Vertical | Vertical |
Star Rating | BEE / ISI | 5 STAR | 5 STAR | 5 STAR |
“SMARTBATH” Controller | Yes | Yes | Yes | |
“PUROPOD” Cartridge | Yes | Yes | Yes | |
Specifications | ||||
Rated Power (kW) | 2000 | 2000 | 2000 | |
Capacity (Liters) | 10 | 15 | 25 | |
Aesthetics | ||||
Color (Body / Plastic Covers) | White / Grey | White / Grey | White / Grey | |
Body | Plastic | Plastic | Plastic | |
Warranty (Years) | ||||
Tank | 7 | 7 | 7 | |
Heating Element | 3 | 3 | 3 | |
Product | 2 | 2 | 2 | |
Product Dimensions (in mm) | Width x Length x Depth | 405 x 522 x 300 | 445 x 562 x 330 | 501 x 616 x 375 |
Carton Dimensions (in mm) | Width x Length x Depth | 467 X 522 X 372 | 497 X 557 X 385 | 552 X 595 X 434 |
Net Weight (in Kgs) | 8.8 | 10.6 | 13.3 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply