The honeycomb design combined with re-engineered fiber structure gives the ultimate cooling effect for many years. This unique architecture for personal air cooler also adds extra strength and durability to the overall structure.
Enjoy the cool work from home and feel the refreshing air no matter where you sit. Thanks to the massive cooling effect from the blower.
Parameters (Product information shown in this page are under standard lab test conditions) | Touch 20 Room Air Cooler |
For rooms up to Sq mt | 16 |
Engineering Plastic (blower/ fan) | Blower |
Wattage (W) 230 V/ 50 Hz | 180 |
Tank Capacity (up to brim - L) | 20 |
Remote Control | - |
Auto louver movement | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | - |
Free trolley | - |
Cooling media | Honeycomb |
Product dimensions (L*B*H) (cm) | 47 x 35 x 69 cm |
Product Weight (Kg) | 8.1 |
Climate | Moderate Heat or Humid |
Castor Wheels | Yes |
No. of Castor wheels | 4 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply