(₹ in cr)
Consolidated | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|---|
Gross Revenue | 1207 | 1238 | 1079 | 931 | 1157 |
EBITDA (Excluding Other Income, Exceptional Items and Foreign Exchange Loss) | 170 | 138 | 161 | 142 | 212 |
PAT | 148 | 116 | 121 | 107 | 182 |
Capital employed | 803 | 964 | 958 | 904 | 715 |
Reserves & Surplus | 735 | 867 | 826 | 745 | 625 |
Book value per share face value ₹2 per share (₹) |
109 | 126 | 121 | 109 | 92 |
Earning per share face value ₹2 per share (₹) |
21.43 | 16.66 | 17.20 | 15.35 | 25.98 |
(₹ in cr)
Standalone | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|---|
Gross Revenue | 844 | 931 | 679 | 524 | 763 |
EBITDA (Excluding Other Income, Exceptional Items and Foreign Exchange Loss) | 160 | 176 | 115 | 116 | 201 |
PAT | 153 | 165 | 111 | 112 | 186 |
Capital employed | 774 | 912 | 826 | 761 | 649 |
Reserves & Surplus | 760 | 898 | 812 | 747 | 635 |
Book value per share face value ₹2 per share (₹) |
112 | 130 | 118 | 109 | 93 |
Earning per share face value ₹2 per share (₹) |
22.15 | 23.56 | 15.84 | 16.06 | 26.57 |
Shareholder Payout | 90 | 284 | 63 | 35 | 194 |