PARAMETERS | BOUNCER 175 MAX | |
---|---|---|
For Rooms Up To | m²* | 66 |
Engg. Plastic (blower/fan) | Fan | |
Water Tank Capacity | Up to Brim-L | 175 |
Wattage (W)* | 230V/50Hz | 700 |
i-Pure+ Technology | yes | |
No. of Pads | 3 | |
Remote Control | – | |
Auto Louver Movement | Yes | |
Cool Flow Dispenser | Yes | |
Easy Fill | Yes | |
Cooling Media | Honeycomb | |
Product Dimensions (cm) | Length | 840 |
Breadth | 570 | |
Height | 1340 |
*Under ideal test conditions. Actual performance may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary within ±20% of the specified value. All products are subject to continuous Improvement. Tank capacity is up to the brim. The company reserves the right to change specifications without any prior notice.
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply