Feel the refreshing air no matter where everyone sits, the tower design of the cooler along with oscillating louvers ensures airflow to body-level comfort. Thanks to the massive cooling effect from the blower.

The honeycomb design combined with re-engineered fiber structure gives the ultimate cooling effect for many years. This unique architecture also adds extra strength and durability to the overall structure.

| PARAMETERS | Diet 22T | |
|---|---|---|
| For Rooms Up To | m²* | 14 |
| Engg. Plastic | blower/fan | Blower |
| Water Tank Capacity | L | 18 |
| Wattage | W | 142 |
| Pop-up panel | – | |
| i-Pure+ Technology | – | |
| No. of Pads | 1 | |
| Remote Control | – | |
| Auto Louver Movement | Yes | |
| Cool Flow Dispenser | Yes | |
| Easy fill | – | |
| Cooling Media | Honeycomb | |
| Length | mm | 300 |
| Height | mm | 943 |
| Breadth | mm | 330 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply