| PARAMETERS | Diet 50T | |
|---|---|---|
| For Rooms Up To | m²* | 16 |
| Engg. Plastic | blower/fan | Blower |
| Water Tank Capacity | L | 50 |
| Wattage | W | 142 |
| Pop-up panel | – | |
| i-Pure+ Technology | – | |
| No. of Pads | 1 | |
| Remote Control | – | |
| Auto Louver Movement | Yes | |
| Cool Flow Dispenser | Yes | |
| Easy fill | – | |
| Cooling Media | Honeycomb | |
| Length | mm | 430 |
| Height | mm | 1350 |
| Breadth | mm | 360 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply