




| PARAMETERS | Jumbo 51 | |
|---|---|---|
| For Rooms Up To | m²* | 35 |
| Engg. Plastic | blower/fan | Fan |
| Water Tank Capacity | L | 50 |
| Wattage | W | 185 |
| No. of Pads | 3 | |
| Auto Louver Movement | Yes | |
| Cool Flow Dispenser | Yes | |
| Easy fill | – | |
| Cooling Media | Aspen | |
| Length | mm | 655 |
| Height | mm | 770 |
| Breadth | mm | 634 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply