| PARAMETERS | Movicool L 200 | |
|---|---|---|
| For Rooms Up To | m²* | 63 |
| Engg. Plastic | blower/fan | Fan |
| Water Tank Capacity | up to brim-L | 180 |
| Wattage | W 230V/50Hz | 225 |
| No. of Pads | 3 | |
| Auto Louver Movement | Yes | |
| Cool Flow Dispenser | Yes | |
| Cooling Media | Honeycomb | |
| Length | mm | 870 |
| Breadth | mm | 440 |
| Height | mm | 1700 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply