Parameters | MOVICOOL XE 200 |
Air volume (m3/hr) | 18000 |
Air throw distance (m) | 21 |
Tank Capacity (up to brim - L) | 200 |
Fan diameter (mm) | 750 |
Wattage (W) | 580 |
Horizontal louver movement - Manual | - |
Fully closable horizontal louvers | - |
Vertical louver movement- Auto | - |
Water/ Ice inlet door | Yes |
Dust filter | Yes |
Cool flow dispenser | Yes |
Float valve-auto water refill | Yes |
Water level indicator | Yes |
Lockable heavy duty wheels | Yes |
Utility tray | - |
Cooling media | Honeycomb |
Cooling pad thickness (Side/Rear/Side) mm | 50/75/50 |
Easy removable cooling pads | Yes |
Weight (Net/Gross) Kg | 52/61 |
Product dimensions (L*B*H) (mm) | 1125x725x1790 |
Carton outer dimensions (L*B*H) (mm) | 1145x745x1805 |
Container Qty (40HQ) | 32 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply