New Generation Cooling Pads
The honeycomb design combined with re-engineered fiber structure gives the ultimate cooling effect for many years. This unique architecture also adds extra strength and durability to the overall structure.

| PARAMETERS | Storm C 100XL | |
|---|---|---|
| For Rooms Up To | m²* | 45 |
| Engg. Plastic | blower/fan | Fan |
| Water Tank Capacity | L | 89 |
| Wattage | W | 205 |
| No. of Pads | 3 | |
| Auto Louver Movement | Yes | |
| Cool Flow Dispenser | Yes | |
| Easy fill | Yes | |
| Cooling Media | Honeycomb | |
| Length | mm | 635 |
| Height | mm | 1290 |
| Breadth | mm | 500 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply