The unique three side cooling pad position delivers a consistent cool airflow in all directions and angles. Now you don’t have to worry about your employees’ seating arrangements anymore.

Unlike average coolers, Symphony offers a wide inlet mouth so that you can quickly fill up the water reservoir. Also, there is no water spillage on the office/shop floor.

The cooler comes with in-built, high-quality lockable wheels that can withstand regular wear and tear on all types of industrial surfaces and remain skid-proof for many years.
| Parameters (Product information shown in this page are under standard lab test conditions.) | MOVICOOL L65-S - Commercial Cooler |
| Air volume (m3/hr) | 8500 |
| Air throw distance (m) | 20 |
| Tank Capacity (up to brim - L) | 65 |
| Fan diameter (mm) | 525 |
| Wattage (W) | 215 |
| Remote Control | - |
| Horizontal louver movement - Manual | Yes |
| Fully closable horizontal louvers | Yes |
| Vertical louver movement- Auto | Yes |
| Water/ Ice inlet door | Two Sides |
| Dust filter | Yes |
| Cool flow dispenser | Yes |
| Empty tank alarm | - |
| Float valve-auto water refill | Yes |
| Water level indicator | Yes |
| Lockable heavy duty wheels | Yes |
| Utility tray | Yes |
| Cooling media | Honeycomb |
| Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
| Easy removable cooling pads | Yes |
| Product dimensions (L*B*H) (mm) | 870 X 440 X 1075 mm |
| Carton outer dimensions (L*B*H) (mm) | 900 X 470 X 1035 mm |
| Container Qty (40HQ) | 145 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply