The unique three-sided cooling pad position delivers consistent cool airflow from all directions and angles. Now you no longer have to worry about your employees’ seating arrangements.
Introduced detachable cooling pads in the coolers to ease removing and cleaning them at regular intervals. This helps maintain their cooling efficiency for a long time.
Unlike average coolers, Symphony offers a wide inlet mouth so that you can quickly fill up the water reservoir. Also, there is no water spillage on the office/shop floor.
Parameters (Product information shown in this page are under standard lab test conditions.) | Movicool XL 200 Commercial Cooler |
Air volume (m3/hr) | 18000 |
Air throw distance (m) | 21 |
Tank Capacity (up to brim - L) | 200 |
Fan diameter (mm) | 750 |
Wattage (W) | 580 |
Remote Control | - |
Horizontal louver movement - Manual | Yes |
Fully closable horizontal louvers | Yes |
Vertical louver movement- Auto | Yes |
Water/ Ice inlet door | Yes |
Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | - |
Float valve-auto water refill | Yes |
Water level indicator | Yes |
Lockable heavy duty wheels | Yes |
Utility tray | Yes |
Cooling media | Honeycomb |
Cooling pad thickness (Side/Rear/Side) mm | 50/75/50 |
Easy removable cooling pads | Yes |
Product dimensions (L*B*H) (mm) | 1125 x 725 X 1790 mm |
Carton outer dimensions (L*B*H) (mm) | 1145 X 745 X 1805 mm |
Container Qty. (40HQ) | 32 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply