Superior PUF insulation retains hot water for extended periods
Heats water quickly and efficiently.
Offers enhanced durability and protection against corrosion.
Ensures a longer lifespan and efficient heating performance.
Highly energy-efficient, reducing electricity bills.
Keeps water hot for long, improving energy efficiency.
Extends the lifespan of the heating element by preventing corrosion.
Provides safety against electric shocks.
Suitable for buildings with high water pressure requirements.
| A | B | C | D | E | |
| SELESTA 10 | 385 | 285 | 360 | 285 | 385 |
| SELESTA 15 | 440 | 310 | 395 | 310 | 440 |
| SELESTA 25 | 480 | 368 | 445 | 368 | 480 |
| SPECIFICATIONS* | SELESTA 10 | SELESTA 15 | SELESTA 25 | |
| Pressure Rating | Safety Valve | 8 Bar | 8 Bar | 8 Bar |
| Tank | MS Glassline Coating | Yes | Yes | Yes |
| Heating Element | Incoloy + Glassline Coating | Yes | Yes | Yes |
| Thermostat (Auto) | High Precision Capillary | Yes | Yes | Yes |
| Temp Control Mode | Temp Adjustable Knob | Yes | Yes | Yes |
| Thermal Cut off | Mechanical – Disc | Yes | Yes | Yes |
| Anode Rod | Magnesium | Yes | Yes | Yes |
| Mounting | Position on Wall | Vertical | Vertical | Vertical |
| BEE /ISI | 5 STAR | 5 STAR | 5 STAR | |
| Specifications | ||||
| Rated Power (W) | 2000 | 2000 | 2000 | |
| Capacity (Liters) | 10 | 15 | 25 | |
| Aesthetics | ||||
| Colour (Body / Plastic Covers) | White | White | White | |
| Body | Plastic | Plastic | Plastic | |
| Warranty (Years) | ||||
| Tank | 7 | 7 | 7 | |
| Heating Element | 3 | 3 | 3 | |
| Product | 2 | 2 | 2 | |
| Product Dimensions (in mm) | Length x Depth x Height | 385 x 360 x 285 | 440 x 395 x 310 | 480 x 445 x 368 |
| Carton Dimensions (in mm) | Length x Depth x Height | 485 x 435 x 335 | 510 x 465 x 360 | 555 x 515 x 435 |
| Net Weight (in Kgs) | 8 | 11.3 | 13.5 | |
| MRP (In):₹ | 12,991 | 13,991 | 15,991 | |
*Under ideal test conditions. Actual performance may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary within ±5% of the specified value. All products are subject to continuous Improvement. Tank capacity is up to the brim. The company reserves the right to change specifications without any prior notice. Images of the products are for representation only. The actual product color/features/size may vary.
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply