| A | B | C | D | E |
| 190 | 420 | 200 | 420 | 190 |


| SPECIFICATIONS* | SWISH 3 |
| Rated Capacity in Litre | 3 L |
| Mounting | Vertical |
| PUROPOD (9-layer water filter) | No |
| Rated Voltage & frequency | 230 V-50 Hz,1 Ph – AC |
| Rated Power | 3000 W |
| Rated Current | 13 A |
| Rated Pressure | 0.65 Mpa (6.5 Bar) |
| Tank Material | High-grade SS 304 |
| Heating element | Copper |
| Thermostat | ISI-marked stem type thermostat |
| Thermal cut out | Preset, stem-type thermal cutout |
| Body Material | High-grade gloss finish, rust-proof engineering plastic body |
| Heating ON & OFF indication | Color changing LED indicator |
| Class of Appliance | Class I |
| Product Dimensions (in mm) (LxBxH) | 190 X 200 X 420 |
| Carton Dimensions (in mm) (LxBxH) | 305 X 245 X 425 |
| MRP (In): ₹ | 5,991 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply