| A | B | C | D | E | |
| SYPHER 10 | 385 | 285 | 360 | 285 | 385 |
| SYPHER 15 | 440 | 310 | 395 | 310 | 440 |
| SYPHER 25 | 480 | 368 | 445 | 368 | 480 |


| SPECIFICATIONS* | SYPHER 10 | SYPHER 15 | SYPHER 25 | |
| Pressure Rating | Safety Valve | 8 Bar | 8 Bar | 8 Bar |
| Tank | MS Glassline Coating | Yes | Yes | Yes |
| Heating Element | Incoloy + Glassline Coating | Yes | Yes | Yes |
| Thermostat (Auto) | High Precision Capillary | Yes | Yes | Yes |
| Temp Control Mode | Temp Adjustable Knob | Yes | Yes | Yes |
| Thermal Cut off | Mechanical – Disc | Yes | Yes | Yes |
| Anode Rod | Magnesium | Yes | Yes | Yes |
| Mounting | Position on Wall | Vertical | Vertical | Vertical |
| BEE /ISI | 5 STAR | 5 STAR | 5 STAR | |
| Specifications | ||||
| Rated Power (W) | 2000 | 2000 | 2000 | |
| Capacity (Liters) | 10 | 15 | 25 | |
| Aesthetics | ||||
| Colour (Body / Plastic Covers) | White | White | White | |
| Body | Plastic | Plastic | Plastic | |
| Warranty (Years) | ||||
| Tank | 7 | 7 | 7 | |
| Heating Element | 3 | 3 | 3 | |
| Product | 2 | 2 | 2 | |
| Product Dimensions (in mm) | Length x Depth x Height | 385 x 360 x 285 | 440 x 395 x 310 | 480 x 445 x 368 |
| Carton Dimensions (in mm) | Length x Depth x Height | 485 x 435 x 335 | 510 x 465 x 360 | 555 x 515 x 435 |
| Net Weight (in Kgs) | 8 | 11.3 | 13.5 | |
| MRP (In):₹ | 11,991 | 12,991 | 14,991 | |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply