Enjoy the cool work from home and feel the refreshing air no matter where you sit. Thanks to the massive cooling effect from the blower.

| Parameters (Product information shown in this page are under standard lab test conditions.) | Touch 80 Desert Air Cooler |
| For rooms up to Sq mt | 33 |
| Engineering Plastic (blower/ fan) | Double Blower |
| Wattage (W) 230 V/ 50 Hz | 185 |
| Tank Capacity (up to brim - L) | 80 |
| Remote Control | - |
| Auto louver movement | Yes |
| Cool flow dispenser | Yes |
| Empty tank alarm | - |
| Free trolley | - |
| Cooling media | Aspen |
| Product dimensions (L*B*H) (cm) | 76 x 43 x 109 cm |
| Product Weight (Kg) | 19.6 |
| Climate | Moderate heat or humid |
| Castor Wheels | - |
| No. of Castor wheels | - |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply