Discharge | Top / Down |
Nominal air delivery (cmh) | 20000 |
Cooling area (sq.ft.) | up to 2000 |
Net weight (kg) | 53 |
Operating weight (kg) | 115/89 |
Input power supply (V/Hz/Ph) | 230/50/1 |
Motor power (kw) | 1.1 |
Outside dimensions (LxBxH in mm) | 1140 X 1140 X 850 |
Air outlet dimensions (HxW in mm) | 670 x 670 |
Body material | UV Stabilized Engineering Plastic |
Tank capacity ([tr.) | 70/40 |
Air moving device | Fan |
Fan diameter (mm) | 620 |
Cooling media | Honeycomb pads |
Pad thickness (mm) | 100 |
Cooling surface area of pad (sq.mtr.) | 1.6 |
Minimum cooling efficiency(%) | 80 |
Number of speeds (nos.) | 1 |
Duct length (ft.) | upto 60 |
Air outlets (nos.) | upto 8 |
Container quantity (40HQ) | 60(SKD) |
Product information shown in this page are under standard lab test conditions |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply