Discharge | Bottom / Side |
Nominal air delivery (cmh) | 8000 |
Cooling area (sq.ft.) | up to 800 |
Net weight (kg) | 54 |
Operating weight (kg) | 70 |
Input power supply (V/Hz/Ph) | 230/50/1 |
Motor power (kw) | 0.370 |
Outside dimensions (LxBxH in mm) | 1000 X 940 X 800 |
Air outlet dimensions (HxW in mm) | 450 x450 |
Body material | UV Stabilized Engineering Plastic |
Tank capacity ([tr.) | 23 |
Air moving device | Fan |
Fan diameter (mm) | 425 |
Cooling media | Honeycomb pads |
Pad thickness (mm) | 60 |
Cooling surface area of pad (sq.mtr.) | 1.13 |
Minimum cooling efficiency(%) | 75 |
Number of speeds (nos.) | 2 |
Duct length (ft.) | - |
Air outlets (nos.) | - |
Container quantity (40HQ) | - |
Product information shown in this page are under standard lab test conditions |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply