| Parameters | Windblast 95XL |
| For rooms up to Sq mt | 36 |
| Engineering Plastic (blower/ fan) | Fan |
| Wattage (W) 250 V/ 50 Hz | 150 |
| Water tank capacity (up to brim - L) | 95 |
| Weight net/gross | |
| Pop-up panel | - |
| i-Pure technology | - |
| 3-side pads | Yes |
| Remote control | - |
| Auto louver movement | Yes |
| Cool flow dispenser | Yes |
| Empty tank alarm | - |
| Easy fill | - |
| Free trolley+ | - |
| Cooling media | Honeycomb |
| Product dimensions (L*B*H) (mm) | 620 x 510 x 1210 |
| MRP (IN) | 17,999 |
Symphony air coolers reduce carbon footprint that's equivalent to planting 14 trees per year and are engineered for a greener and cooler tomorrow.
* As tested on Symphony Winter + model. Terms & Conditions apply